ANNOUNCEMENTS | Home | Sign In | FAQ
 
Nucor Bar Mill Group
 Products  Locations  About Us  Contact Us 
 
All Products
Angles
Channel
Flats
Rebar
Rounds
Squares
Wire Rod
Roll Schedule
Nucor Calendar
Grade Table
MSDS
Special Requests
 
 
 
Products
 
 
Selection Filter
 
 
Divisions:  All Divisions






 
Products:  All Products


 
Size:   Grade:   Length (Feet):   Length (Inches):
     
 
  
 
Angles
Page 1 of 39
 1 2 3 4 5 6 7 8 9 10  >11
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
UT Angles-3/4 X 3/4 X (1/8) A36/44W 20' 0" 06/05/2010   $40.50 $49.50
TX Angles-1 X 1 X (1/8) A36 20' 0" 09/08/2010 12/16/2010 $33.75 $42.75
TX Angles-1 X 1 X (1/8) A36 40' 0" 09/08/2010 12/16/2010 $33.75 $42.75
UT Angles-1 X 1 X (1/8) A36/44W 20' 0" 09/30/2010 11/28/2010 $33.75 $42.75
MS Angles-1 X 1 X (1/8) A36 20' 0" 11/13/2010 01/14/2011 $33.75 $42.75
MS Angles-1 X 1 X (1/8) A36 40' 0" 11/13/2010 01/14/2011 $33.75 $42.75
IN Angles-1 X 1 X (1/8) A36 20' 0"     Inquire Inquire
TX Angles-1 X 1 X (3/16) A36 20' 0" 09/08/2010 12/16/2010 $33.50 $42.50
TX Angles-1 X 1 X (3/16) A36 40' 0" 09/08/2010 12/16/2010 $33.50 $42.50
UT Angles-1 X 1 X (3/16) A36/44W 20' 0" 09/30/2010 11/28/2010 $33.50 $42.50
MS Angles-1 X 1 X (3/16) A36 20' 0" 01/13/2011   $33.50 $42.50
MS Angles-1 X 1 X (3/16) A36 40' 0" 01/13/2011   $33.50 $42.50
IN Angles-1 X 1 X (3/16) A36 20' 0"     Inquire Inquire
TX Angles-1 X 1 X (1/4) A36 20' 0" 09/08/2010 12/16/2010 $33.75 $42.75
TX Angles-1 X 1 X (1/4) A36 40' 0" 09/08/2010 12/16/2010 $33.75 $42.75
UT Angles-1 X 1 X (1/4) A36/44W 20' 0" 09/30/2010 11/28/2010 $33.75 $42.75
MS Angles-1 X 1 X (1/4) A36 20' 0" 01/13/2011   $33.75 $42.75
IN Angles-1 X 1 X (1/4) A36 20' 0"     Inquire Inquire
NE Angles-1 1/4 X 1 1/4 X (1/8) A36 20' 0" 11/04/2010   $33.00 $42.00
NE Angles-1 1/4 X 1 1/4 X (1/8) A36 40' 0" 11/04/2010   $33.00 $42.00
Page 1 of 39
 1 2 3 4 5 6 7 8 9 10  >11
next >
Channel
Page 1 of 8
 1 2 3 4 5 6 7 8
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
UT Channel-1 1/2 x 1/2 x (1/8) A36/44W 20' 0" 10/28/2010   $40.75 $49.75
UT Channel-1 1/2 x 9/16 x(3/16) A36/44W 20' 0" 10/28/2010   $40.75 $49.75
UT Channel-1 1/2 x 3/4 x (1/8) A36/44W 20' 0" 10/28/2010   $40.75 $49.75
TX Channel-2 x 1 x (1/8) A36 20' 0" 03/29/2010   $40.25 $49.25
TX Channel-2 x 1 x (1/8) A36 40' 0" 03/29/2010   $40.25 $49.25
UT Channel-2 x 1 x (1/8) A36/44W 20' 0" 10/28/2010   $40.25 $49.25
TX Channel-2 x 1 x (3/16) A36 20' 0" 03/29/2010   $40.75 $49.75
TX Channel-2 x 1 x (3/16) A36 40' 0" 03/29/2010   $40.75 $49.75
UT Channel-2 x 1 x (3/16) A36/44W 20' 0" 10/28/2010   $39.75 $48.75
NE Channel-3 X 3.5 A36 20' 0" 10/16/2010   $31.25 $40.25
NE Channel-3 X 3.5 A36 40' 0" 10/16/2010   $31.25 $40.25
NE Channel-3 X 3.5 A529 Grade 50 20' 0" 10/16/2010   $31.25 $40.25
NE Channel-3 X 3.5 A529 Grade 50 40' 0" 10/16/2010   $31.25 $40.25
SC Channel-3 X 3.5 A529 Grade 50 20' 0" 09/13/2010 10/27/2010 $31.25 $40.25
TX Channel-3 X 3.5 A529 Grade 50 20' 0" 10/06/2010 11/15/2010 $31.25 $40.25
TX Channel-3 X 3.5 A529 Grade 50 40' 0" 10/06/2010 11/15/2010 $31.25 $40.25
UT Channel-3 X 3.5 A529 Grade 50 20' 0" 09/22/2010 11/22/2010 $31.25 $40.25
UT Channel-3 X 3.5 A529 Grade 50 40' 0" 09/22/2010 11/22/2010 $31.25 $40.25
NE Channel-3 X 4.1 A36 20' 0" 10/16/2010   $31.25 $40.25
NE Channel-3 X 4.1 A36 40' 0" 10/16/2010   $31.25 $40.25
Page 1 of 8
 1 2 3 4 5 6 7 8
next >
Flats
Page 1 of 36
 1 2 3 4 5 6 7 8 9 10  >11
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
UT Flats-1/8 X 1 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 1 1/4 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 1 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 x 2 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 x 3 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.50 $48.50
UT Flats-1/8 x 4 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.50 $48.50
UT Flats-.135x5  * A529 Grade 55 40' 0" 09/07/2010 10/19/2010 $39.60 $48.60
UT Flats-3/16 x 1 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 A36 20' 0" 09/22/2010 12/16/2010 $34.50 $43.50
UT Flats-3/16 x 1 1/4 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 1/4 A36 20' 0" 01/30/2011   $34.50 $43.50
NE Flats-3/16 x 1 1/2 A36 20' 0" 10/26/2010   $34.50 $43.50
UT Flats-3/16 x 1 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 1/2 A36 20' 0" 09/30/2010 12/07/2010 $34.50 $43.50
NE Flats-3/16 x 2 A36 20' 0" 09/09/2010 10/29/2010 $34.50 $43.50
UT Flats-3/16 x 2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 2 A36 20' 0" 09/13/2010 12/06/2010 $34.50 $43.50
NE Flats-3/16 x 2 1/2 A36 20' 0" 09/09/2010 10/29/2010 $34.50 $43.50
UT Flats-3/16 x 2 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
Page 1 of 36
 1 2 3 4 5 6 7 8 9 10  >11
next >
Rebar
Page 1 of 17
 1 2 3 4 5 6 7 8 9 10  >11
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
TX Rebar-# 3(10) A615 Grade 40 20' 0" 09/16/2010 11/09/2010 Inquire Inquire
TX Rebar-# 3(10)  * A615 Grade 60 20' 0" 09/16/2010 11/09/2010 Inquire Inquire
TX Rebar-# 3(10)  * A615 Grade 60 40' 0" 09/16/2010 11/09/2010 Inquire Inquire
UT Rebar-# 3(10) A615 Grade 40 20' 0" 09/02/2010 10/07/2010 Inquire Inquire
UT Rebar-# 3(10) A615 Grade 60 20' 0" 09/02/2010 10/07/2010 Inquire Inquire
UT Rebar-# 3(10) A615 Grade 60 30' 0" 09/02/2010 10/07/2010 Inquire Inquire
UT Rebar-# 3(10) A615 Grade 60 40' 0" 09/02/2010 10/07/2010 Inquire Inquire
AL Rebar-# 3(10) A615 Grade 40 20' 0" 09/15/2010 10/28/2010 Inquire Inquire
AL Rebar-# 3(10)  * A615 Grade 60 20' 0" 09/15/2010 10/28/2010 Inquire Inquire
AL Rebar-# 3(10)  * A615 Grade 60 40' 0" 09/15/2010 10/28/2010 Inquire Inquire
MS Rebar-# 3(10)  * A615 Grade 60 20' 0" 09/09/2010 11/23/2010 Inquire Inquire
MS Rebar-# 3(10)  * A615 Grade 60 40' 0" 09/09/2010 11/23/2010 Inquire Inquire
WA Rebar-# 3(10) A615 Grade 40 20' 0" 09/13/2010 10/10/2010 Inquire Inquire
WA Rebar-# 3(10) A615 Grade 60 20' 0" 09/13/2010 10/10/2010 Inquire Inquire
WA Rebar-# 3(10) A615 Grade 60 40' 0" 09/13/2010 10/10/2010 Inquire Inquire
WA Rebar-# 3(10) A615 Grade 60 60' 0" 09/13/2010 10/10/2010 Inquire Inquire
WA Rebar-# 3(10)  * A706 20' 0" 09/13/2010 10/10/2010 Inquire Inquire
SC Rebar-# 4(13)  * A615 Grade 60 20' 0" 10/06/2010 11/23/2010 Inquire Inquire
SC Rebar-# 4(13)  * A615 Grade 60 40' 0" 10/06/2010 11/23/2010 Inquire Inquire
SC Rebar-# 4(13)  * A615 Grade 60 60' 0" 10/06/2010 11/23/2010 Inquire Inquire
Page 1 of 17
 1 2 3 4 5 6 7 8 9 10  >11
next >
Rounds
Page 1 of 8
 1 2 3 4 5 6 7 8
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
TX Rounds-1/2 A36/A529 Gr. 50 20' 0" 09/16/2010 11/04/2010 $30.70 $39.70
TX Rounds-1/2 A36/A529 Gr. 50 40' 0" 09/16/2010 11/04/2010 $30.70 $39.70
UT Rounds-1/2 A36/44W 20' 0" 10/05/2010 12/10/2010 $31.20 $40.20
NY Rounds-1/2 A36/44W 20' 0" 12/04/2010 03/08/2011 $30.70 $39.70
MS Rounds-1/2 A36 20' 0" 10/05/2010 12/25/2010 $30.70 $39.70
WA Rounds-1/2 A36/44W 20' 0" 09/12/2010 01/03/2011 Inquire Inquire
WA Rounds-1/2 A36/44W 40' 0" 09/12/2010 01/03/2011 Inquire Inquire
IN Rounds-1/2 A36 20' 0"     Inquire Inquire
NE Rounds-9/16 A36 20' 0" 10/22/2010   Inquire Inquire
SC Rounds-9/16 A36 20' 0" 09/16/2010 11/04/2010 $32.20 $41.20
TX Rounds-9/16 A36/A529 Gr. 50 20' 0" 09/16/2010 11/04/2010 $30.70 $39.70
TX Rounds-9/16 A36/A529 Gr. 50 40' 0" 09/16/2010 11/04/2010 $30.70 $39.70
UT Rounds-9/16 A36/44W 20' 0" 10/05/2010 12/10/2010 $31.20 $40.20
NY Rounds-9/16 A36/44W 20' 0" 12/07/2010 03/09/2011 $30.70 $39.70
MS Rounds-9/16 A36 20' 0" 10/05/2010 12/27/2010 $30.70 $39.70
IN Rounds-9/16 A36 20' 0"     Inquire Inquire
NE Rounds-19/32 A36 20' 0" 10/22/2010   Inquire Inquire
SC Rounds-5/8 A36 20' 0" 09/16/2010 11/04/2010 $30.70 $39.70
TX Rounds-5/8 A36/A529 Gr. 50 20' 0" 10/06/2010 11/18/2010 $30.70 $39.70
TX Rounds-5/8 A36/A529 Gr. 50 40' 0" 10/06/2010 11/18/2010 $30.70 $39.70
Page 1 of 8
 1 2 3 4 5 6 7 8
next >
Squares
Page 1 of 2
 1 2
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
NE Squares-1/2 A36 20' 0" 10/25/2010   $31.25 $40.25
UT Squares-1/2 A36/44W 20' 0" 09/30/2010   $31.25 $40.25
NY Squares-1/2 A36/44W 20' 0" 12/08/2010 03/10/2011 $31.25 $40.25
MS Squares-1/2 A36 20' 0" 10/06/2010 12/28/2010 $31.25 $40.25
IN Squares-1/2 A36 20' 0"     Inquire Inquire
AL Squares-.620 A1022M 60' 0"     Inquire Inquire
AL Squares-.620 A1035M 60' 0"     Inquire Inquire
NE Squares-5/8 A36 20' 0" 11/18/2010   $31.25 $40.25
UT Squares-5/8 A36/44W 20' 0" 09/30/2010   $31.25 $40.25
NY Squares-5/8 A36/44W 20' 0" 12/13/2010 03/14/2011 $31.25 $40.25
MS Squares-5/8 A36 20' 0" 10/07/2010 12/29/2010 $31.25 $40.25
IN Squares-5/8 A36 20' 0"     Inquire Inquire
AL Squares-.627 A1022M 60' 0" 09/11/2010 10/23/2010 Inquire Inquire
AL Squares-.627 A1035M 60' 0" 09/11/2010 10/23/2010 Inquire Inquire
UT Squares-3/4 A36/44W 20' 0" 09/30/2010   $31.25 $40.25
NY Squares-3/4 A36/44W 20' 0" 12/21/2010 03/22/2011 $31.25 $40.25
MS Squares-3/4 A36 20' 0" 10/09/2010 12/30/2010 $31.25 $40.25
IN Squares-3/4 A36 20' 0"     Inquire Inquire
NE Squares-7/8 A36 20' 0" 11/18/2010   $35.25 $44.25
UT Squares-7/8 A36/44W 20' 0" 09/30/2010   $35.25 $44.25
Page 1 of 2
 1 2
next >
Wire Rod
Page 1 of 32
 1 2 3 4 5 6 7 8 9 10  >11
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
CT Wire Rod-.250 Straight A510 Wire Rod 20' 0"     Inquire Inquire
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $1.00 $1.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $1.00 $1.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
CT Wire Rod-7/32 A510 Wire Rod 0' 0" 09/09/2010 09/18/2010 $50.00 $50.00
Page 1 of 32
 1 2 3 4 5 6 7 8 9 10  >11
next >
Any products that are listed with red * asterisk indicate there is a grade extra that will need to applied to the price/cwt displayed. To view the grade extras go to the Products Page & select Grade extras and the extra price/cwt amount will be displayed.